One can easily use the Get-SPWebTemplate command to get a list of all the templates in SharePoint environment. For a quick reference here is the complete list:
Title |
Name | Description |
Global template | GLOBAL#0 | This template is used for initializing a new site. |
Team Site | STS#0 | A place to work together with a group of people. |
Blank Site | STS#1 | A blank site for you to customize based on your requirements. |
Document Workspace | STS#2 | A site for colleagues to work together on a document. It provides a document library for storing the primary document and supporting files, a tasks list for assigning to-do items, and a links list for resources related to the document. |
Basic Meeting Workspace | MPS#0 | A site to plan, organize, and capture the results of a meeting. It provides lists for managing the agenda, meeting attendees, and documents. |
Blank Meeting Workspace | MPS#1 | A blank meeting site for you to customize based on your requirements. |
Decision Meeting Workspace | MPS#2 | A site for meetings that track status or make decisions. It provides lists for creating tasks, storing documents, and recording decisions. |
Social Meeting Workspace | MPS#3 | A site to plan social occasions. It provides lists for tracking attendees, providing directions, and storing pictures of the event. |
Multipage Meeting Workspace | MPS#4 | A site to plan, organize, and capture the results of a meeting. It provides lists for managing the agenda and meeting attendees in addition to two blank pages for you to customize based on your requirements. |
Central Admin Site | CENTRALADMIN#0 | A site for central administration. It provides Web pages and links for application and operations management. |
Wiki Site | WIKI#0 | A site for a community to brainstorm and share ideas. It provides Web pages that can be quickly edited to record information and then linked together through keywords |
Blog | BLOG#0 | A site for a person or team to post ideas, observations, and expertise that site visitors can comment on. |
Group Work Site | SGS#0 | This template provides a groupware solution that enables teams to create, organize, and share information quickly and easily. It includes Group Calendar, Circulation, Phone-Call Memo, the Document Library and the other basic lists. |
Tenant Admin Site | TENANTADMIN#0 | A site for tenant administration. It provides Web pages and links for self-serve administration. |
App Template | APP#0 | A base template for app development. It provides the minimal set of features needed for an app. |
App Catalog Site | APPCATALOG#0 | A site for sharing apps for SharePoint and Office |
Access Services Site | ACCSRV#0 | Microsoft Access Server |
Access Services Site Internal | ACCSVC#0 | Microsoft Access Server Internal |
Access Services Site | ACCSVC#1 | Microsoft Access Server |
Document Center | BDR#0 | A site to centrally manage documents in your enterprise. |
Developer Site | DEV#0 | A site for developers to build, test and publish apps for Office |
Academic Library | DOCMARKETPLACESITE#0 | The Academic Library template provides a rich view and consumption experience for published content and management. Authors populate metadata and apply rules at the time of publishing, such as description, licensing, and optional rights management (IRM). Visitors of the site can search or browse published titles and add authorized selections to their collection to consume, subject to the rights and rules applied by the author. The site provides an IRM-capable document library, a publishing mechanism for authors to publish documents, detailed views for each document, a check-out mechanism, and related search capabilities. |
eDiscovery Center | EDISC#0 | A site to manage the preservation, search, and export of content for legal matters and investigations. |
eDiscovery Case | EDISC#1 | This template creates an eDiscovery case. Users create locations where they can preserve or export data. |
(obsolete) Records Center | OFFILE#0 | (obsolete) This template creates a site designed for records management. Records managers can configure the routing table to direct incoming files to specific locations. The site also lets you manage whether records can be deleted or modified after they are added to the repository. |
Records Center | OFFILE#1 | This template creates a site designed for records management. Records managers can configure the routing table to direct incoming files to specific locations. The site also lets you manage whether records can be deleted or modified after they are added to the repository. |
Shared Services Administration Site | OSRV#0 | This template creates a site for administering shared services |
PerformancePoint | PPSMASite#0 | A site for presenting PerformancePoint dashboards and scorecards. The site also includes links to PerformancePoint Dashboard Designer and storage for dashboard content such as analytic charts, reports, KPIs, and strategy maps. |
Business Intelligence Center | BICenterSite#0 | A site for presenting Business Intelligence content in SharePoint. |
SharePoint Portal Server Site | SPS#0 | This template is obsolete. |
SharePoint Portal Server Personal Space | SPSPERS#0 | This web template defines a Personal Space for an individual participating on a SharePoint Portal. |
Storage And Social SharePoint Portal Server Personal Space | SPSPERS#2 | This web template defines a minimal Personal Space with both Social and Storage features for an individual participating on a SharePoint Portal. |
Storage Only SharePoint Portal Server Personal Space | SPSPERS#3 | This web template defines a minimal Personal Space with Storage features for an individual participating on a SharePoint Portal. |
Social Only SharePoint Portal Server Personal Space | SPSPERS#4 | This web template defines a minimal Personal Space with Social features for an individual participating on a SharePoint Portal. |
Empty SharePoint Portal Server Personal Space | SPSPERS#5 | This web template defines a empty Personal Space. |
Personalization Site | SPSMSITE#0 | A site for delivering personalized views, data, and navigation from this site collection into My Site. It includes personalization specific Web Parts and navigation that is optimized for My Site sites. |
Contents area Template | SPSTOC#0 | This template is obsolete. |
Topic area template | SPSTOPIC#0 | This template is obsolete. |
News Site | SPSNEWS#0 | This template is obsolete. |
Publishing Site | CMSPUBLISHING#0 | A blank site for expanding your Web site and quickly publishing Web pages. Contributors can work on draft versions of pages and publish them to make them visible to readers. The site includes document and image libraries for storing Web publishing assets. |
Publishing Site | BLANKINTERNET#0 | This template creates a site for publishing Web pages on a schedule, with workflow features enabled. By default, only Publishing subsites can be created under this site. A Document and Picture Library are included for storing Web publishing assets. |
Press Releases Site | BLANKINTERNET#1 | This template creates the Press Releases subsite for an Internet-facing corporate presence website. |
Publishing Site with Workflow | BLANKINTERNET#2 | A site for publishing Web pages on a schedule by using approval workflows. It includes document and image libraries for storing Web publishing assets. By default, only sites with this template can be created under this site. |
News Site | SPSNHOME#0 | A site for publishing news articles and links to news articles. It includes a sample news page and an archive for storing older news items. |
Site Directory | SPSSITES#0 | A site for listing and categorizing important sites in your organization. It includes different views for categorized sites, top sites, and a site map. |
Community area template | SPSCOMMU#0 | This template is obsolete. |
Report Center | SPSREPORTCENTER#0 | A site for creating, managing, and delivering Web pages, dashboards, and key performance indicators that communicate metrics, goals, and business intelligence information. |
Collaboration Portal | SPSPORTAL#0 | A starter site hierarchy for an intranet divisional portal. It includes a home page, a News site, a Site Directory, a Document Center, and a Search Center with Tabs. Typically, this site has nearly as many contributors as readers and is used to host team sites. |
Enterprise Search Center | SRCHCEN#0 | A site focused on delivering an enterprise-wide search experience. Includes a welcome page with a search box that connects users to four search results page experiences: one for general searches, one for people searches, one for conversation searches, and one for video searches. You can add and customize new results pages to focus on other types of search queries. |
Profiles | PROFILES#0 | This template creates a profile site that includes page layout with zones |
Publishing Portal | BLANKINTERNETCONTAINER#0 | A starter site hierarchy for an Internet-facing site or a large intranet portal. This site can be customized easily with distinctive branding. It includes a home page, a sample press releases subsite, a Search Center, and a login page. Typically, this site has many more readers than contributors, and it is used to publish Web pages with approval workflows. |
My Site Host | SPSMSITEHOST#0 | A site used for hosting personal sites (My Sites) and the public People Profile page. This template needs to be provisioned only once per User Profile Service Application, please consult the documentation for details. |
Enterprise Wiki | ENTERWIKI#0 | A site for publishing knowledge that you capture and want to share across the enterprise. It provides an easy content editing experience in a single location for co-authoring content, discussions, and project management. |
Project Site | PROJECTSITE#0 | A site for managing and collaborating on a project. This site template brings all status, communication, and artifacts relevant to the project into one place. |
Product Catalog | PRODUCTCATALOG#0 | A site for managing product catalog data which can be published to an internet-facing site through search. The product catalog can be configured to support product variants and multilingual product properties. The site includes admin pages for managing faceted navigation for products. |
Community Site | COMMUNITY#0 | A place where community members discuss topics of common interest. Members can browse and discover relevant content by exploring categories, sorting discussions by popularity or by viewing only posts that have a best reply. Members gain reputation points by participating in the community, such as starting discussions and replying to them, liking posts and specifying best replies. |
Community Portal | COMMUNITYPORTAL#0 | A site for discovering communities. |
Basic Search Center | SRCHCENTERLITE#0 | A site focused on delivering a basic search experience. Includes a welcome page with a search box that connects users to a search results page, and an advanced search page. This Search Center will not appear in navigation. |
Basic Search Center | SRCHCENTERLITE#1 | The Search Center template creates pages dedicated to search. The main welcome page features a simple search box in the center of the page. The template includes a search results and an advanced search page. This Search Center will not appear in navigation. |
Visio Process Repository | visprus#0 | A site for viewing, sharing, and storing Visio process diagrams. It includes a versioned document library and templates for Basic Flowcharts, Cross-functional Flowcharts, and BPMN diagrams. |
This list repeats twice (starts over in the middle).
Thanks Dan – I will fix that soon!
Thanks for sharing.
The FAST Search Center SRCHCENTERFAST#0 was removed from 2013, as the FAST search capabilities were merged into the Enterprise Search Center SRCHCEN#0. Attempting to create a site with the SRCHCENTERFAST#0 template generates “File or arguments not valid for site template ‘SRCHCENTERFAST#0’.
Parameter name: WebTemplate at Microsoft.SharePoint.SPWeb.ApplyWebTemplate(…”
Dustin
I am unable to create a new My Site collections in SP2016 with this SPSPERS#0 template id. Always getting an error. Can some one help me on this ASAP?
Hey Bharat,
Sorry for the late reply – you are doing this wrong.
Please see the method applied in this post to create mysite via powershell. https://code.msdn.microsoft.com/office/Create-a-MySite-for-all-8bc8acc7
Regards,
Jasjit